General Data
Topology | Transformer less | ||
Consumption at Night (W) | < 0.2 | ||
Consumption at Standby (W) | 6 | ||
Operating Temperature Range | -25c to +60c ( 45c to 60c with de-rating ) | ||
Cooling Method | Natural Convection | ||
Ambient Humidity | 0% to 100% non-condensing | ||
Altitude | Up to 2000m (without de-rating) | ||
Noise (dBA) | < 15 | ||
Ingress Protection | IP65 (Indoor Outdoor Installation) | ||
Mounting | Rear Panel | ||
Dimensions (H*W*D) (mm) | 315*260*120* | ||
Net Weight (Kg) | 5.6 | 7.8 | 8.4 |
Standard Warranty (year) | 5( Standard) 10/ 15/ 20/ 25 (optional) | ||
Certificates | IEC62109-1/2, IEC61000-6-2/3 IEC61683, IEC60068-2 IEC62116,IEC61717, PEA/MEA,NRS 097-2-1,UTE-C15-712-1,VDEO12-1-1/A1,VDE-AR-N 4105,AS4777.3 C-TIC,CQC NB/T32004, G83-2,NBR16149 NBR 16150 TF3.2.1,C10/11 |
Specification
Model | HIS-301k | HIS-302k | HIS-303k |
---|---|---|---|
Max.DC Power(W) | 1200 | 2400 | 3200 |
Max. DC Voltage (V) | 450 | 500 | 550 |
MPPT Voltage Range (V) | 60-425 | 60-450 | 60-500 |
Nominal DC Voltage (V) | 360 | ||
Start Voltage | 70 | ||
Min.Voltage(V) | 50 | ||
Max Input Current(A) | 11 | ||
Number of DC Connection Sets per MPPT | 1 | ||
Number of MPPT | 1 | ||
DC Switch | Optional |
Output side AC
Model | HIS-301k | HIS-302k | HIS-303k |
---|---|---|---|
Rated A Power (W) | 1000 | 2000 | 3000 |
Max. AC Power (W) | 1100 | 2200 | 3000 |
Rated AC Current (A) | 4.3 | 8.7 | 13.0 |
Max. AC Current (A) | 5.3 | 10.6 | 14.5 |
Nominal AC voltage / range | 50Hz | 60Hz | 5Hz |
Power factor (cos) | > 0.99(full load) | ||
Total Harmonic Distortion(THDi) | < 3% | ||
Feed-in Phase/connection Phase | 1 / 1 |
Efficiency
Model | HIS-301k | HIS-302k | HIS-303k |
---|---|---|---|
Max. Efficiency | 97.1% | 97.4% | 97.6% |
EU Efficiency (at 360Vdc) | 96.6 | 96.9% | 97.1% |
MPPT Accuracy | > 99.5% | > 99.5% | > 99.5% |
Protection | Integrated | ||
Internal Over-Voltage Protection | Integrated | ||
DC Insulation Monitoring | Integrated | ||
DCI Monitoring | Integrated | ||
GFCI Monitoring | Integrated | ||
Grid Monitoring | Integrated | ||
AC Short circuit current Protection | Integrated | ||
Thermal Protection | Integrated | ||
Anti-island protection monitoring | AFD |
Interface
Model | HIS-301k | HIS-302k | HIS-303k |
---|---|---|---|
AC Connection | Plug-in connector | ||
DC Connection | MC4/H4 | ||
LCD/LED display | LCD(12×2 Characters, Backlight) LED (3 Lights) | ||
Display language | English | ||
Data logger & communication | RS232 (Standard) Wi-Fi (Optional) |