| Input Waveform | Sine Wave Utility or Generator |
| Nominal Voltage | 120VAC & 230VAC |
| Low Voltage Trip | 90v ± 4% & 184v/154v ± 4% |
| Low Voltage Re-engage | 100v ± 4% & 194v/164v ± 4% |
| High Voltage trip | 140v ± 4% & 253v ± 4% |
| High Voltage Re-engage | 135v ± 4% & 243v ± 4% |
| Max. Input AC Voltage | 150VAC & 270VAC |
| Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
| Low freq trip | 47Hz for 50Hz, 57Hz for 60Hz |
| High freq trip | 55Hz for 50Hz, 65Hz for 60Hz |
| Output Waveform | (Bypass mode) same as input |
| Overload protection | Circuit breaker |
| Short circuit protection | Circuit breaker |
| Transfer switch rating | 30amp or 40amp |
| Efficiency on line transfer mode | 95%+ |
| Line transfer time | 10ms Typical |
| Bypass without battery connected | Yes |
| Max. bypass current | 30amp or 40amp |
| Bypass overload current | 35amp or 45amo: Alarm |
