Charge Mode Specification
Nominal Input Voltage | 230Vac |
Input Voltage Range | 164V -263V |
Nominal Output Voltage | According to the battery Type |
Charge Current Regulation | Charge Current adjustable |
Charge Rating | 0.62.8Vdc |
Charge Short Circuit Protection | Circuit breaker |
Over Charge Protection | Bat V 62.8Vdc,beeps 0.5s every 1s & fault after 60s |
Max Charge Current | 70A 85A 100A |
Inverter Mode Specification
Model | HSI-208k HSI-210k HSI-212k |
---|---|
Rated Output Power(W) | 8000W 10000W 12000W |
Output Voltage Waveform | Pure Sine Wave |
Power Factor | 1.0 |
Nominal Output Voltage (V) | 230V |
Output Frequency(HZ) | 50HZ/60HZ 0.3Hz |
Nominal Efficiency | >80% |
Over-Load Protection (SMPS load) | 110% < load < 125%, no audible alarm in 14 minutes,beeps0.5s every 1s in 15 minutes, and Fault after 15 minutes 125%laod < 150%,beeps 0.5s every 1s and Fault after 60s; Load > 150%, beeps 0.5s every 1s,and Fault after 20s |
Surge Rating | 24000VA 30000VA 36000VA |
Output Short Circuit Protection | Current Limit(Fault after 10s) |
Nominal DC Input Voltage | 48.0Vdc |
Min DC Start Voltage | 40.0Vdc |
Low Battery Alarm | 44.0Vdc1.2Vdc |
Low DC Input Shut-Down | 40.0Vdc1.2Vdc |
High DC input Alarm & Fault | 64.0Vdc1.2Vdc |
High DC Input Recovery | 32.0Vdc1.2Vdc |
Power Saver | 75W |
Dimension(D*W*H)mm | 549*450*201.2 |
Net Weight | 55.8 |
Line Mode Specification
Model | HSI-208k HSI-210k HSI-212k |
---|---|
Input Voltage Waveform | Sinusoidal (Utility or generator) |
Nominal Input Voltage | 230V |
Low Line Discount | 154Vac4% |
Low Line Re-connect | 164Vac4% |
High Line Discount | 273Vac4% |
High line Re-connect | 263Vac4% |
Max AC Input Voltage | 280Vrms |
Nominal Input Frequency | 50HZ/60HZ (Auto Detection) |
Low Line Frequency Re-connect | 440.3HZ for 50HZ |
Low Line Frequency Disconnect | 400.3HZ for 50HZ |
High Line Frequency Re-connect | 750.3HZ for 50HZ |
High Line Frequency Disconnect | 800.3HZ for 50HZ |
Output Voltage Waveform | As same as input Waveform |
Over-Load Protection(SMPS load) | Circuit breaker |
Efficiency (Line Mode) | > 95% |
Transfer Time (AC to DC) | 10ms(typical) |
Transfer Time (DC to AC) | 10ms(typical) |
Max Bypass Overload Current | 50A 60A |